Naval Dockyard Mumbai Apprentice Recruitment 2026 – Quick Summary
| Organisation | Naval Dockyard, Mumbai (Indian Navy) |
|---|---|
| Advertisement No. | DAS(MBI)/APP/IT-28 |
| Post Name | Apprentice (Various Trades) |
| Total Vacancies | 283 |
| Stipend | ₹6,800 – ₹9,600 per month (trade-wise) |
| Training Period | 1 to 2 years (trade-wise) |
| Application Mode | Online – apprenticeshipregistration.com |
| Eligibility | 8th / 10th Pass + ITI (trade-specific) |
About Naval Dockyard Mumbai
Naval Dockyard, Mumbai is one of India’s premier ship repair and maintenance facilities operated by the Indian Navy. The Dockyard Apprentice School (DAS) trains ITI-qualified youth across engineering and technical trades under the Apprenticeship Act. Apprentices receive a monthly stipend and hands-on training with naval vessels and equipment.
Vacancy Details – Trade-wise Breakdown
| Trade | Vacancies | Stipend | Training |
|---|---|---|---|
| Electrician | 37 | ₹9,600/month | 1 year |
| Mechanic Diesel | 23 | ₹9,600/month | 1 year |
| Shipwright Wood | 24 | ₹9,600/month | 1 year |
| Welder (G&E) | 19 | ₹9,600/month | 1 year |
| Electronics Mechanic | 21 | ₹9,600/month | 1 year |
| Fitter | 21 | ₹9,600/month | 1 year |
| Marine Engine Fitter | 17 | ₹9,600/month | 1 year |
| Machinist | 10 | ₹9,600/month | 1 year |
| Foundryman | 10 | ₹9,600/month | 1 year |
| Mechanic MTM | 11 | ₹9,600/month | 1 year |
| TIG/MIG Welder | 11 | ₹9,600/month | 1 year |
| Painter (G) | 8 | ₹9,600/month | 1 year |
| Mechanic Industrial Electronics | 8 | ₹9,600/month | 1 year |
| Pipe Fitter | 7 | ₹9,600/month | 1 year |
| Shipwright Steel | 7 | ₹9,600/month | 2 years |
| COPA | 6 | ₹9,600/month | 1 year |
| Mechanic Mechatronics | 6 | ₹9,600/month | 1 year |
| Mechanic (Embedded System & PIC) | 5 | ₹9,600/month | 1 year |
| Mechanic Ref & AC | 5 | ₹9,600/month | 1 year |
| I&CTSM | 4 | ₹9,600/month | 1 year |
| Welder (Pipe and Pressure Vessels) | 9 | ₹9,600/month | 1 year |
| Advance Mechanic (Instruments) | 2 | ₹9,600/month | 1 year |
| Instrument Mechanic | 2 | ₹9,600/month | 1 year |
| Mechanic (Motor Vehicle) | 2 | ₹9,600/month | 1 year |
| Operator Advance Machine Tool | 2 | ₹9,600/month | 1 year |
| Sheet Metal Worker | 2 | ₹9,600/month | 1 year |
| Programming & Systems Administration Asst | 2 | ₹9,600/month | 1 year |
| Mechanic (Central AC Plant) | 1 | ₹9,600/month | 1 year |
| Pattern Maker | 1 | ₹9,600/month | 18 months |
| Mason | 3 | ₹9,600/month | 1 year |
| Crane Operator Overhead (SI) | 3 | ₹8,200/month | 15 months |
| Rigger | 3 | ₹6,800/month | 2 years |
| Total | 283 |
Eligibility Criteria
Educational Qualification
- Rigger: 8th standard pass with 50% aggregate
- Crane Operator: 10th standard pass with 50% aggregate
- All other trades: 10th standard with 50% in relevant subjects + ITI (NCVT/SCVT) in the respective trade with 50% aggregate in all semesters
Age Limit
Minimum age: 14 years. No upper age limit specified. Age relaxations for reserved categories as per Government of India norms.
Selection Process
- Shortlisting: If applications exceed vacancies, candidates are shortlisted based on 10th marks
- Written Test: 100 objective (OMR) questions, bilingual (English & Hindi). General Science, Mathematics, and General Knowledge. Rigger: 8th standard syllabus; All other trades: 10th standard syllabus
- Document Verification at Dockyard Apprentice School, Mumbai
- Medical Examination at a government hospital
How to Apply
- Visit the official apprenticeship portal: apprenticeshipregistration.com
- Register and fill the online application form for Advt. No. DAS(MBI)/APP/IT-28
- Upload all required documents (photo, signature, 10th marksheet, ITI certificate)
- Submit the form before the closing date
- Note: Incorrect information leads to rejection — verify all details before submission
Frequently Asked Questions
Q1. How many vacancies are there in Naval Dockyard Mumbai Apprentice 2026?
There are 283 vacancies across 32 engineering and technical trades in the Naval Dockyard Apprentice Recruitment 2026.
Q2. What is the stipend for Naval Dockyard Mumbai Apprentice?
Apprentices receive a monthly stipend of ₹9,600 for most trades, ₹8,200 for Crane Operator, and ₹6,800 for Rigger during the training period.
Q3. Is ITI mandatory for Naval Dockyard Mumbai Apprentice 2026?
Yes, for most trades ITI in the relevant trade (NCVT/SCVT) with 50% aggregate is mandatory. Only Rigger (8th pass) and Crane Operator (10th pass) are exempt from ITI requirement.
Q4. Where to apply for Naval Dockyard Mumbai Apprentice Recruitment 2026?
Apply online at apprenticeshipregistration.com — the official national apprenticeship portal.
Q5. What is the training period for Naval Dockyard Mumbai Apprentice?
Training period is 1 year for most trades, 15 months for Crane Operator, and 2 years for Shipwright Steel, Pattern Maker, and Rigger.
