IBPS PO Recruitment 2026: Institute of Banking Personnel Selection (IBPS) has released the much-awaited CRP PO/MT-XVI notification for recruitment of Probationary Officers (PO) and Management Trainees (MT) in 11 participating Public Sector Banks. With 6715 vacancies, IBPS PO 2026 is one of the biggest bank recruitment drives of the year. Any graduate can apply — age limit is 20 to 30 years. Registration closes on 21 July 2026.
🏦 IBPS PO 2026 — KEY HIGHLIGHTS
Any Graduate Eligible
11 PSU Banks
Last Date: 21 July 2026
IBPS PO Recruitment 2026 Overview
| Detail | Info |
|---|---|
| Organization | Institute of Banking Personnel Selection (IBPS) |
| Notification | CRP PO/MT-XVI (Vacancies for 2027-28) |
| Post Names | Probationary Officer (PO) / Management Trainee (MT) |
| Total Vacancies | 6715 Posts |
| Participating Banks | 11 Public Sector Banks |
| Registration Opens | 01 July 2026 |
| Last Date to Apply | 21 July 2026 |
| Application Fee | ₹175/- (SC/ST/PwBD) | ₹850/- (All Others) |
| Basic Pay | ₹48,480 – ₹85,920/month |
| Official Website | www.ibps.in |
IBPS PO 2026 Important Dates
| Event | Schedule |
|---|---|
| Online Registration Opens | 01 July 2026 |
| Last Date to Apply | 21 July 2026 |
| Edit Window | 2 days after closing (to be notified) |
| Pre-Examination Training (PET) | August 2026 |
| Preliminary Exam Call Letter | August 2026 |
| Online Preliminary Exam | August 2026 |
| Preliminary Result | September 2026 |
| Main Exam Call Letter | September 2026 |
| Online Main Exam | October 2026 |
| Main Exam Result | November 2026 |
| Personality Test & Interview | November / December 2026 |
| Provisional Allotment | January 2027 |
Participating Banks & Vacancy Details
| Bank | SC | ST | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|
| Bank of Baroda | 285 | 142 | 513 | 190 | 770 | 1900 |
| Bank of India | 75 | 37 | 135 | 50 | 203 | 500 |
| Bank of Maharashtra | 165 | 82 | 297 | 110 | 446 | 1100 |
| Canara Bank | 225 | 112 | 405 | 150 | 608 | 1500 |
| Central Bank of India | 75 | 37 | 135 | 50 | 203 | 500 |
| Indian Bank | Not Reported | – | ||||
| Indian Overseas Bank | 84 | 41 | 148 | 54 | 223 | 550 |
| Punjab National Bank | 76 | 38 | 136 | 50 | 204 | 504 |
| Punjab & Sind Bank | 24 | 13 | 47 | 15 | 62 | 161 |
| UCO Bank | Not Reported | – | ||||
| Union Bank of India | Not Reported | – | ||||
| TOTAL | 1009 | 502 | 1816 | 669 | 2719 | 6715 |
⚠️ Indian Bank, UCO Bank and Union Bank of India vacancies not reported yet. May be added later.
Eligibility Criteria
| Parameter | Details |
|---|---|
| Educational Qualification | Degree (Graduation) in any discipline from a University recognised by the Govt. of India. Result must be declared on or before 21.07.2026. |
| Age Limit (as on 01.07.2026) | Minimum 20 years — Maximum 30 years Born between 02.07.1996 and 01.07.2006 (both inclusive) |
| Nationality | Indian Citizen (or eligible foreign nationals as per GoI guidelines) |
Age Relaxation
| Category | Relaxation |
|---|---|
| SC / ST | 5 Years (max age 35) |
| OBC (Non-Creamy Layer) | 3 Years (max age 33) |
| Persons with Benchmark Disabilities (PwBD) | 10 Years |
| Ex-Servicemen (with min 5 yrs military service) | 5 Years |
Application Fee
| Category | Fee |
|---|---|
| SC / ST / PwBD | ₹175/- (inclusive of GST) |
| All Others (General/OBC/EWS) | ₹850/- (inclusive of GST) |
| Payment Mode | Online only (Debit/Credit Card, Net Banking, UPI) |
Salary & Pay Scale
| Post | Pay Scale |
|---|---|
| Probationary Officer / Management Trainee | ₹48,480 – ₹2000 × 7 – ₹62,480 – ₹2340 × 2 – ₹67,160 – ₹2680 × 7 – ₹85,920 |
| Starting Basic Pay | ₹48,480/month + DA, HRA, CCA and other allowances |
Exam Pattern
Preliminary Exam (Phase 1)
| Subject | Questions | Marks | Time |
|---|---|---|---|
| English Language | 30 | 30 | 20 min |
| Quantitative Aptitude | 35 | 35 | 20 min |
| Reasoning Ability | 35 | 35 | 20 min |
| Total | 100 | 100 | 60 min |
Main Exam (Phase 2)
| Subject | Questions | Marks | Time |
|---|---|---|---|
| Reasoning & Computer Aptitude | 40 | 60 | 45 min |
| General/Economy/Banking/Digital/Financial Awareness | 50 | 60 | 35 min |
| English Language | 40 | 40 | 35 min |
| Data Analysis & Interpretation | 40 | 60 | 45 min |
| Objective Total | 170 | 200 | 160 min |
| Descriptive Paper (Essay + Comprehension) | 2 | 25 | 30 min |
⚠️ Negative Marking: 0.25 marks deducted per wrong answer in objective tests. Final merit = Main Exam (80%) + Interview (20%).
Selection Process
| Stage | Details |
|---|---|
| 1. Preliminary Exam | Objective — 100 Marks, 60 Minutes (qualifying only) |
| 2. Main Exam | Objective (200 Marks) + Descriptive (25 Marks) — Merit based |
| 3. Personality Test | Mandatory (non-qualifying but compulsory to appear) |
| 4. Interview | 100 Marks — Min qualifying 40% (35% for reserved categories) |
| 5. Provisional Allotment | Merit-cum-preference basis to Participating Banks |
How to Apply for IBPS PO 2026
- Visit ibps.in or click the Apply link below
- Click “CRP PO/MT” → “Click Here to Apply Online for CRP-PO/MT-XVI”
- Register: enter basic details, note your provisional registration number
- Upload photograph, signature, left thumb impression, handwritten declaration and 10th certificate
- Pay application fee online
- Submit before 21 July 2026 and take printout
Important Links
| Link | URL |
|---|---|
| 🖊️ Apply Online | ibpsreg.ibps.in/crppoxvijun26/ |
| 📄 Official Notification PDF | Download Notification PDF |
| 🌐 Official Website | www.ibps.in |
| 🏦 More Bank Jobs 2026 | All Bank Jobs 2026 |
| 🇮🇳 More Central Govt Jobs | Central Govt Jobs 2026 |
Frequently Asked Questions (FAQs)
What is IBPS PO Recruitment 2026?
IBPS PO Recruitment 2026 (CRP PO/MT-XVI) is the official notification by IBPS for recruitment of 6715 Probationary Officers and Management Trainees in 11 Public Sector Banks for vacancies of 2027-28.
How many vacancies are in IBPS PO 2026?
Total 6715 vacancies across 8 banks (3 banks not reported yet). Bank of Baroda has the highest vacancies with 1900 posts, followed by Canara Bank with 1500.
What is the last date for IBPS PO 2026?
The last date to apply for IBPS PO 2026 is 21 July 2026.
What is the educational qualification for IBPS PO 2026?
Any Degree (Graduation) in any discipline from a University recognised by the Government of India. Final result must be declared on or before 21.07.2026.
What is the age limit for IBPS PO 2026?
Minimum 20 years and maximum 30 years as on 01.07.2026 (born between 02.07.1996 and 01.07.2006). Age relaxation available for SC/ST/OBC/PwBD/Ex-Servicemen.
What is the salary for IBPS PO 2026?
Starting basic pay is ₹48,480/month with increments up to ₹85,920/month, plus DA, HRA, CCA and other bank allowances.
What is the application fee for IBPS PO 2026?
₹175/- for SC/ST/PwBD candidates. ₹850/- for all other candidates (General/OBC/EWS). Payment is online only.
Is there negative marking in IBPS PO exam?
Yes. 0.25 marks deducted for each wrong answer in both Preliminary and Main objective tests.
Which banks are participating in IBPS PO 2026?
Bank of Baroda, Bank of India, Bank of Maharashtra, Canara Bank, Central Bank of India, Indian Bank, Indian Overseas Bank, Punjab National Bank, Punjab & Sind Bank, UCO Bank, Union Bank of India — 11 Public Sector Banks in total.
What is the IBPS PO Prelims exam date 2026?
The Online Preliminary Exam is scheduled for August 2026. Exact dates will be announced on ibps.in.
What is the final merit ratio for IBPS PO 2026?
Final merit = Main Exam 80% + Interview 20%. Candidates must clear each stage to proceed.
