AVNL Recruitment 2026 – Overview
Armoured Vehicles Nigam Limited (AVNL), a Government of India Defence PSU under the Ministry of Defence, has released Advertisement No. AVNL/CO/HR/2026/06 inviting online applications for 1213 posts across Executive and Non-Executive categories on Fixed Term Employment basis. AVNL manufactures India’s Main Battle Tanks (T-90, T-72, MBT Arjun), Infantry Combat Vehicles, and Defence Mobility Solutions. This is one of the biggest Defence PSU Jobs 2026 notifications of the year.
| Detail | Information |
|---|---|
| Organization | Armoured Vehicles Nigam Limited (AVNL) |
| Advertisement No. | AVNL/CO/HR/2026/06 |
| Total Vacancies | 1213 (1005 Non-Executive + 208 Executive) |
| Job Type | Fixed Term Employment (Contract) | Defence PSU |
| Tenure | 1 year, extendable up to 4 years |
| Apply Start Date | 11 July 2026 (10:00 AM) |
| Apply Last Date | 25 July 2026 (11:55 PM) |
| Official Website | avnl.co.in |
Vacancy Details – Non-Executive Posts (Junior Technician)
| Post | Units | Total |
|---|---|---|
| Junior Technician (Electrician) | HVF, EFA, OFMK | 44+2+52 = 98 |
| Junior Technician (Electronic Mechanic) | HVF, OFMK | 40+29 = 69 |
| Junior Technician (Electroplater) | HVF, EFA | 1+3 = 4 |
| Junior Technician (Fitter General) | HVF, EFA, OFMK, MTPF | 134+10+253+3 = 400 |
| Junior Technician (Foundrymen) | HVF, OFMK | 2+29 = 31 |
| Junior Technician (Forger & Heat Treater) | OFMK | 2 |
| Junior Technician (Machinist) | HVF, EFA, OFMK, MTPF | 78+9+99+30 = 216 |
| Junior Technician (Mechanic Machine Tool Maintenance) | HVF, OFMK | 2+21 = 23 |
| Junior Technician (OMHE at Raw Material Handling Plant) | HVF, OFMK | 53+13 = 66 |
| Junior Technician (Painter General) | HVF, OFMK | 5+5 = 10 |
| Junior Technician (Quality Assurance Assistant) | HVF, OFMK | 4+40 = 44 |
| Junior Technician (Rigger) | HVF | 1 |
| Junior Technician (Welder) | HVF, OFMK | 16+39 = 55 |
| Total Non-Executive | 1005 |
Vacancy Details – Executive Posts
| Post | Total Vacancies |
|---|---|
| Junior Manager (Mechanical) | 92 |
| Junior Manager (Electronics) | 30 |
| Junior Manager (Electrical) | 18 |
| Junior Manager (Human Resources) | 8 |
| Junior Manager (Metallurgy) | 8 |
| Junior Manager (Official Language) | 4 |
| Junior Manager (Artificial Intelligence) | 3 |
| Junior Manager (Finance & Accounts) | 2 |
| Assistant Manager (Finance) | 2 |
| Assistant Manager (Civil) | 1 |
| Assistant Manager (Company Secretary) | 1 |
| Deputy Manager (Mechanical) | 13 |
| Deputy Manager (Electronics) | 6 |
| Deputy Manager (Marketing) | 7 |
| Deputy Manager (Information Technology) | 3 |
| Deputy Manager (Electrical) | 2 |
| Deputy Manager (Artificial Intelligence) | 1 |
| Deputy Manager (Public Relations) | 1 |
| Senior Manager (Cyber Security) | 1 |
| Senior Manager (Intellectual Property) | 1 |
| Deputy General Manager (Company Secretary) | 1 |
| Additional General Manager (Business Development) | 2 |
| Consultant (Finance & Audit) | 1 |
| Total Executive | 208 |
Important Dates
| Event | Date |
|---|---|
| Notification Date | 2026 (Advt. No. AVNL/CO/HR/2026/06) |
| Online Application Start | 11 July 2026 (10:00 AM) |
| Online Application Last Date | 25 July 2026 (11:55 PM) |
Eligibility Criteria
Age Limit (as on closing date)
| Posts | Age Limit |
|---|---|
| Junior Technician, Junior Manager, Assistant Manager, Deputy Manager | Up to 30 years (Max 55 years with all relaxations) |
| Senior Manager, DGM, AGM, Consultant | Below 65 years (inclusive of all relaxations) |
Age Relaxation: SC/ST – 5 years | OBC-NCL – 3 years | PwBD – 10 years | Ex-Servicemen as per Govt. rules
Educational Qualification (Post-wise)
| Post | Required Qualification |
|---|---|
| Junior Technician (All Trades) | NTC/NAC in relevant trade from NCVT recognized ITI |
| Junior Manager (Mechanical) | B.E./B.Tech in Mechanical Engineering or equivalent |
| Junior Manager (Electronics) | B.E./B.Tech in Electronics Engineering or equivalent |
| Junior Manager (Electrical) | B.E./B.Tech in Electrical Engineering or equivalent |
| Junior Manager (Metallurgy) | B.E./B.Tech in Metallurgy Engineering |
| Junior Manager (AI) | B.E./B.Tech in CS/IT/AI/ECE or equivalent |
| Junior Manager (HR) | Any Graduate + MBA (HR) or PG in HR/PM&IR |
| Junior Manager (Finance) | Graduate in Commerce/Economics |
| Assistant Manager (Civil) | B.E./B.Tech in Civil Engineering |
| Assistant Manager (Finance) | Any Graduate + MBA (Finance) or PG in Finance |
| Deputy Manager (Mechanical/Electrical/Electronics) | B.E./B.Tech in respective discipline |
| Deputy Manager (IT/AI) | B.E./B.Tech in CS/IT/Software Engineering |
| Deputy Manager (Marketing) | Any Graduate + MBA (Marketing) |
| Senior Manager (Cyber Security) | B.E./B.Tech in Cyber Security/CS/IT or MCA with Cyber Security certification |
| Senior Manager (Intellectual Property) | Degree in Science/Engineering + Patent Agent Exam cleared |
| DGM (Company Secretary) | Any Graduate + CS (ICSI) with 9 years experience |
| AGM (Business Development) | Retired Indian Army Officer (Colonel+) with 15 years experience |
| Consultant (Finance & Audit) | Chartered Accountant with 10 years experience in Govt/PSU |
Salary / Remuneration
| Post | Basic Pay | Special Allowance | Other Benefits | Total (approx.) |
|---|---|---|---|---|
| Junior Technician | ₹21,000 | ₹1,050 | ₹3,000 | ₹25,050 + IDA |
| Junior Manager | ₹30,000 | ₹1,500 | ₹3,000 | ₹34,500 + IDA |
| Assistant Manager | ₹40,000 | ₹2,000 | ₹3,000 | ₹45,000 + IDA |
| Deputy Manager | ₹50,000 | ₹2,500 | ₹3,000 | ₹55,500 + IDA |
| Senior Manager | ₹70,000 | ₹3,500 | ₹3,000 | ₹76,500 + IDA |
| Deputy General Manager | ₹80,000 | ₹4,000 | ₹3,000 | ₹87,000 + IDA |
| Additional General Manager | ₹1,00,000 | ₹5,000 | ₹3,000 | ₹1,08,000 + IDA |
| Consultant | ₹1,20,000 | ₹6,000 | ₹3,000 | ₹1,29,000 + IDA |
Additional benefits: Annual increment @3%, 18 days Earned Leave, 10 Casual Leave, PF, Gratuity, and Medical Insurance for self and family.
Application Fee
| Category | Fee |
|---|---|
| General / OBC / EWS | ₹300/- |
| SC / ST / PwBD / Ex-Servicemen / Female Candidates | Nil |
| Payment Mode | Online (Net Banking / Debit Card / Credit Card / UPI) |
Selection Process
| Post Category | Selection Process |
|---|---|
| Junior Technician | CBT (100 marks) → Trade Test (Qualifying) → Merit based on CBT |
| Junior Manager / Asst. Manager / Deputy Manager | CBT (85%) → Interview (15% = 50 marks) |
| Senior Manager / DGM / AGM / Consultant | Direct Interview (No CBT) – Presentation, Experience, Knowledge Assessment |
Exam Pattern (CBT)
| Section | Questions | Marks |
|---|---|---|
| Part A: General Awareness | 10 | 10 |
| Part A: General English | 10 | 10 |
| Part A: Quantitative Aptitude | 10 | 10 |
| Part A: Reasoning Ability | 10 | 10 |
| Part A: Computer Aptitude | 10 | 10 |
| Part B: Trade / Technical Subject | 50 | 50 |
| Total | 100 | 100 |
No negative marking. Duration: 2 hours.
CBT Exam Centers
Chennai, Bengaluru, Hyderabad, Jabalpur, Nagpur, Pune, Mumbai, New Delhi, Kolkata, Kanpur.
AVNL Units – Where You Will Be Posted
- Heavy Vehicles Factory (HVF) – Avadi, Tamil Nadu
- Engine Factory Avadi (EFA) – Tamil Nadu
- Vehicle Factory Jabalpur (VFJ) – Madhya Pradesh
- Ordnance Factory Medak (OFMK) – Telangana
- Machine Tool Prototype Factory (MTPF) – Ambernath, Maharashtra
- Design & Development Centres (D2C-HVF, D2C-OFMK)
- AVNL HQ (AVNLCO) – Avadi, Chennai
Also Check – Related PSU & Engineering Jobs
- ONGC Graduate Trainee Recruitment 2026 – Engineers & Geologists
- NHSRCL Deputy Engineer Recruitment 2026 – 72 Vacancies (Bullet Train)
- NHSRCL Junior Engineer Recruitment 2026 – 113 Vacancies
- PDIL Engineer Recruitment 2026 – 153 Posts
- IHMCL Systems Engineer Recruitment 2026 – 30 Vacancies (GATE Based)
- BEML Recruitment 2026 – 362 ITI Operator Posts
- View All Engineering Government Jobs 2026 →
- View All PSU Jobs 2026 →
Important Links
| Description | Link |
|---|---|
| 📄 Official Notification PDF | Click Here to Download |
| 🌐 Apply Online | Click Here to Apply |
| 🏛️ AVNL Official Website | avnl.co.in |
| 📋 All PSU Jobs 2026 | suchenow.com/psu-jobs-hub |
| 📋 All Engineering Jobs 2026 | suchenow.com/engineering-jobs-hub |
Frequently Asked Questions (FAQs)
Q1. What is the last date to apply for AVNL Recruitment 2026?
The last date is 25 July 2026 (11:55 PM). Online applications open from 11 July 2026.
Q2. How many vacancies are there in AVNL Recruitment 2026?
Total 1213 vacancies – 1005 Non-Executive (Junior Technician) and 208 Executive posts.
Q3. What is the salary for AVNL Junior Technician?
₹25,050/month + IDA (Basic ₹21,000 + Special Allowance ₹1,050 + Benefits ₹3,000).
Q4. Is AVNL Recruitment 2026 a permanent government job?
No. All posts are on Fixed Term Employment basis – initially 1 year, extendable up to 4 years. Not permanent government employment.
Q5. What is the application fee for AVNL Recruitment 2026?
General/OBC/EWS: ₹300/-. SC/ST/PwBD/Ex-Servicemen/Female candidates: Nil.
Q6. Is there negative marking in AVNL CBT exam?
No. There is no negative marking in the Computer Based Test.
Q7. What qualification is needed for AVNL Junior Technician?
NTC/NAC certificate in the relevant trade issued by NCVT from a recognized ITI.
Q8. Which engineering branches are eligible for AVNL Junior Manager (Electronics)?
Electronics Engineering, ECE, Electronics & Instrumentation, Applied Electronics, Electronics & Telecom, Electronics & Control Engineering — all are accepted as equivalent.
Q9. Where will AVNL exam centers be located?
CBT centers: Chennai, Bengaluru, Hyderabad, Jabalpur, Nagpur, Pune, Mumbai, New Delhi, Kolkata, Kanpur.
Q10. Can female candidates apply for AVNL 2026?
Yes. Female candidates are exempt from application fee and are eligible to apply for all posts.
