๐ Karimnagar Anganwadi Teacher Recruitment 2026 โ Quick Summary
| Organisation | WCD&SC Department, Karimnagar District, Govt of Telangana |
| Notification No. | A1/1124/2026-27 dated 31-07-2026 |
| Post Name | Anganwadi Teacher (AWT) |
| Total Vacancies | 60 Posts |
| ICDS Projects | Gangadhara (20) ยท Huzurabad (16) ยท Karimnagar Rural (16) ยท Karimnagar Urban (8) |
| Qualification | Intermediate (12th Pass) or equivalent |
| Age Limit | 18 โ 35 years as on 01-07-2026 |
| Application Fee | No Fee |
| Who Can Apply | Women only โ must belong to the local area of the AWC |
| Selection Process | Merit List (Intermediate marks + bonus marks) |
| Apply Online Starts | 01 August 2026 |
| Last Date to Apply | 15 August 2026 (5:00 PM) |
| Official Website | mis.tgwdcw.in |
The Department of Women Development, Child Welfare, Disabled and Senior Citizens Welfare (WCD&SC), Karimnagar District, Government of Telangana has released Notification No. A1/1124/2026-27 dated 31-07-2026, inviting online applications from eligible women candidates for 60 vacant Anganwadi Teacher (AWT) posts across four ICDS projects in Karimnagar district under the Integrated Child Development Services (ICDS) scheme. Online applications are open from 01 August 2026 to 15 August 2026 (5:00 PM). No application fee. Selection is purely merit-based.
Also see: Telangana Anganwadi Recruitment 2026 โ All Districts | Telangana Government Jobs Hub 2026 | 12th Pass Government Jobs 2026
Vacancy Details โ Project-wise Breakdown
1. ICDS Project Gangadhara โ 20 Posts
Mandals covered: Ramadugu ยท Gangadhara ยท Choppadandi
| AWC Name | Mandal | AWC ID | Reserved For |
|---|---|---|---|
| Karupakalapally | Ramadugu | 2002059 | VH (Roster-6) |
| Narayanpoor | Gangadhara | 2002035 | SC Group-I (Roster-7) |
| Katnapally-2 | Choppadandi | 2002116 | SC Group-II (Roster-16) |
| Rukmapoor-1 | Choppadandi | 2002053 | ST (Roster-8) |
| Ramadugu-2 | Ramadugu | 2002009 | EWS (Roster-9) |
| Kurikyala-2 | Gangadhara | 2002093 | SC Group-II (Roster-22) |
| Rudraramu-2 | Ramadugu | 2002160 | BC-B (Roster-10) |
| Rajajinagar | Ramadugu | 2002113 | SC Group-II (Roster-27) |
| Vannaramu-2 | Ramadugu | 2002101 | OC (Roster-11) |
| Choppadandi-4 | Choppadandi | 2002108 | OC (Roster-12) |
| Choppadandi-6 | Choppadandi | 2002139 | EX-S-OC (Roster-13) |
| Choppadandi-10 | Choppadandi | 2002143 | BC-C (Roster-14) |
| Pandikunta | Choppadandi | 2002084 | ST (Roster-15) |
| Thirumalapoor-2 | Ramadugu | 2002058 | EWS (Roster-17) |
| Venkataiahpally | Gangadhara | 2002015 | BC-D (Roster-18) |
| Lingampalli | Gangadhara | 2002043 | BC-E (Roster-19) |
| Gopalraopet-2 | Ramadugu | 2002061 | SC Group-III (Roster-41) |
| Dathojipeta | Ramadugu | 2002096 | BC-A (Roster-20) |
| Choppadandi-1 | Choppadandi | 2002105 | OC (Roster-21) |
| Deshrajpalli-1 | Ramadugu | 2002075 | OC (Roster-23) |
2. ICDS Project Huzurabad โ 16 Posts
Mandals covered: Veenavanka ยท V-Saidapur ยท Jammikunta ยท Illandakunta ยท Huzurabad
| AWC Name | Mandal | AWC ID | Reserved For |
|---|---|---|---|
| Kothapally | Veenavanka | 2004241 | VH (Roster-6) |
| Saidapur-1 | V-Saidapur | 2001077 | OC (Roster-12) |
| Godishala-2 | V-Saidapur | 2001189 | SC Group-II (Roster-16) |
| Duddenapally-1 | V-Saidapur | 2001108 | SC Group-II (Roster-22) |
| Gandrapally | Jammikunta | 2001091 | EX-S/OC (Roster-13) |
| Gaddivanipally | Illandakunta | 2004085 | BC-C (Roster-14) |
| Nagampet | Jammikunta | 2004090 | ST (Roster-15) |
| Saidapur-2 | V-Saidapur | 2004088 | SC Group-II (Roster-27) |
| Sarvaipeta | V-Saidapur | 2001078 | SC Group-III (Roster-41) |
| Shalapally | Huzurabad | 2004012 | EWS (Roster-17) |
| Gollapally | Huzurabad | 2004233 | BC-D (Roster-18) |
| Govindapur | Jammikunta | 2004236 | SC Group-II (Roster-47) |
| Mollapally | Jammikunta | 2004238 | BC-E (Roster-19) |
| Odderawada | Jammikunta | 2004239 | BC-A (Roster-20) |
| Godishala-1 | V-Saidapur | 2001107 | OC (Roster-21) |
| Kummariwada (3rd Ward) | Huzurabad | 2004217 | OC (Roster-23) |
3. ICDS Project Karimnagar Rural โ 16 Posts
Mandals covered: Chigurumamidi ยท Shankarapatnam ยท Ganneruvaram ยท Thimmapur ยท Manakondur
| AWC Name | Mandal | AWC ID | Reserved For |
|---|---|---|---|
| Lambadipalli | Manakondur | 2001141 | VH (Roster-6) |
| Lingapur-I | Ganneruvaram | 2001145 | SC Group-II (Roster-16) |
| Kondapur-I | Ganneruvaram | 2001117 | BC-B (Roster-10) |
| Karimpet-I | Chigurumamidi | 2003099 | OC (Roster-11) |
| Keshavapatnam-III | Thimmapur | 2003103 | OC (Roster-12) |
| Lingapur-II | Thimmapur | 2006072 | EX-S-OC (Roster-13) |
| Banjerupalli | Thimmapur | 2006065 | SC Group-III (Roster-22) |
| Madhapur | Manakondur | 2006186 | SC Group-II (Roster-27) |
| Gundlapalli | Manakondur | 2006179 | BC-C (Roster-14) |
| Karimpet-2 | Ganneruvaram | 2001146 | ST (Roster-15) |
| Ippalapalli | Ganneruvaram | 2001148 | EWS (Roster-17) |
| Metpalli-5 | Shankarapatnam | 2001169 | BC-D (Roster-18) |
| Mannempalli-I | Chigurumamidi | 2003094 | BC-E (Roster-19) |
| Mudimanikyam-2 | Shankarapatnam | 2006144 | SC Group-III (Roster-41) |
| Mogilipalem-1 | Shankarapatnam | 2006153 | BC-A (Roster-20) |
| Algunur-V | Shankarapatnam | 2006120 | OC (Roster-21) |
4. ICDS Project Karimnagar Urban โ 8 Posts
Mandals covered: Karimnagar Rural ยท Kothapalli ยท Karimnagar Urban
| AWC Name | Mandal | AWC ID | Reserved For |
|---|---|---|---|
| Mugdhampur-1 | Karimnagar (Rural) | 2006040 | OC (Roster-3) |
| Dubbapally | Karimnagar (Rural) | 2006208 | SC Group-I (Roster-7) |
| Khazipoor | Kothapalli | 2006027 | BC-A (Roster-4) |
| Sriramulapalli | Kothapalli | 2006021 | OC (Roster-5) |
| Asifnagar-II | Kothapalli | 2006023 | VH (Roster-6) |
| Gudem-1 | Kothapalli | 2006020 | SC Group-II (Roster-16) |
| Subashnagar 1st (25th Ward) | Karimnagar (Urban) | 2007035 | SC Group-III (Roster-22) |
| Maruthinagar 1st (36th Ward) | Karimnagar (Urban) | 2007090 | ST (Roster-8) |
Important Dates
| Event | Date |
|---|---|
| Notification Date | 31 July 2026 |
| Online Application Opens | 01 August 2026 |
| Last Date to Apply Online | 15 August 2026 (5:00 PM) |
Eligibility Criteria
Educational Qualification
Candidates must have passed Intermediate (10+2) or equivalent from a recognised board. No experience required.
Age Limit (as on 01-07-2026)
Minimum: 18 years | Maximum: 35 years
Local Area Requirement (Most Important)
โ For Rural AWCs: Must be from the same Gram Panchayat / revenue village
โ For Urban AWCs: Must be from the same ward
โ SC/ST reserved posts: Must belong to the same local GP/habitation AND hold the corresponding SC/ST status
Gender
Women candidates only.
Application Fee
Selection Process
Selection is based on a Merit List of 100 marks:
| Criteria | Marks |
|---|---|
| Intermediate (12th) Marks | Base merit (100 marks scale) |
| Widow candidate | +5 bonus marks |
| Orphan candidate | +10 bonus marks |
| Disabled candidate | +5 bonus marks |
No written exam. No interview. Pure merit-based selection from the local area.
How to Apply
- Visit the official portal: mis.tgwdcw.in
- Click on “Anganwadi Recruitment 2026” link
- Select Karimnagar District โ choose the specific AWC in your local area
- Fill in personal, educational and category details carefully
- Upload required documents (photo, signature, certificates)
- Submit before 15 August 2026, 5:00 PM
- Take printout of submitted application for reference
โ ๏ธ Apply only for the AWC in your local area. Applications for AWCs outside your Gram Panchayat/ward will be rejected. Offline applications not accepted.
Documents Required
- Passport size photograph & signature (scanned)
- Aadhaar Card
- Intermediate (12th) Mark Sheet & Certificate
- Caste Certificate (SC/ST/BC/EWS โ if applicable)
- Residence Proof / Local area domicile document
- Widow Certificate (if claiming bonus marks)
- Disability Certificate (if claiming bonus marks)
- Orphan Certificate (if claiming bonus marks)
Frequently Asked Questions (FAQs)
How many Anganwadi Teacher posts are available in Karimnagar 2026?
A total of 60 AWT posts are available across four ICDS projects: Gangadhara (20), Huzurabad (16), Karimnagar Rural (16) and Karimnagar Urban (8).
What is the last date to apply for Karimnagar Anganwadi Teacher 2026?
The last date is 15 August 2026 at 5:00 PM. Applications opened on 01 August 2026.
Can men apply for Karimnagar Anganwadi Teacher posts?
No. Only women candidates are eligible to apply for Anganwadi Teacher posts.
What is the qualification required for Karimnagar AWT 2026?
Intermediate (12th Pass) or equivalent from a recognised board. No prior experience required.
Can I apply for any AWC in Karimnagar or only in my local area?
You can only apply for the specific AWC in your local area โ same Gram Panchayat for rural posts, or same ward for urban posts. Applications from outside the local area are not eligible.
Is there any application fee for Karimnagar Anganwadi recruitment 2026?
No fee for any category. The application is completely free.
How is the merit list prepared for AWT selection in Karimnagar?
Merit is based on Intermediate marks out of 100. Bonus marks are given: +10 for orphans, +5 for widows, +5 for disabled candidates. No written exam or interview.
Where to apply for Karimnagar Anganwadi Teacher 2026?
Apply online at mis.tgwdcw.in โ the official TGWDCW portal. No offline applications accepted.
Related Jobs
- Telangana Anganwadi Recruitment 2026 โ All Districts Status & Apply Links
- Telangana Government Jobs Hub โ All Notifications 2026
- TGPSC AEE Electrical Recruitment 2026 โ 49 Posts
- TGPSC AEE Civil Recruitment 2026 โ 222 Posts
- 12th Pass Government Jobs 2026
- Central Government Jobs Hub 2026
