Bank of Baroda Recruitment 2026: Bank of Baroda (BOB), one of India’s largest public sector banks, has released a brilliant recruitment notification for 86 posts in the Corporate and Institutional Credit (C&IC) Department across 5 positions including Manager, Senior Manager and Chief Manager levels. Bank of Baroda Recruitment 2026 is a golden opportunity for experienced banking professionals with credit and relationship management expertise to join one of India’s most prestigious banks with salary up to ₹1,20,940/month!
Bank of Baroda Recruitment 2026 Overview
| Detail | Info |
|---|---|
| Organization | Bank of Baroda (BOB) |
| Advertisement No. | BOB/HRM/REC/ADVT/2026/10 |
| Department | Corporate and Institutional Credit (C&IC) |
| Total Vacancies | 86 Posts |
| Job Type | Regular (Permanent) |
| Application Start | 16 June 2026 |
| Last Date to Apply | 06 July 2026 |
| Probation Period | 12 months |
| Service Bond | 3 years / ₹5 Lakhs |
| Job Location | Anywhere in India |
| Official Website | bankofbaroda.bank.in |
Bank of Baroda Recruitment 2026 Important Dates
| Event | Date |
|---|---|
| Notification Released | 16 June 2026 |
| Online Registration Opens | 16 June 2026 |
| Last Date to Apply | 06 July 2026 |
| Online Test (if conducted) | To be announced |
| Interview | To be announced |
Bank of Baroda C&IC Recruitment 2026 — Complete Vacancy Details
| Post | Grade | SC | ST | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|---|
| Manager – Credit Analyst | MMG/S-II | 0 | 3 | 0 | 1 | 0 | 4 |
| Senior Manager – Credit Analyst | MMG/S-III | 12 | 7 | 4 | 10 | 5 | 38 |
| Chief Manager – Credit Analyst | SMG/S-IV | 0 | 0 | 0 | 1 | 0 | 1 |
| Senior Manager – C&IC Relationship | MMG/S-III | 5 | 5 | 16 | 8 | 2 | 36 |
| Chief Manager – C&IC Relationship | SMG/S-IV | 0 | 4 | 3 | 0 | 0 | 7 |
| TOTAL | 17 | 19 | 23 | 20 | 7 | 86 |
Age Limit & Eligibility (As on 01.06.2026)
| Post | Grade | Min Age | Max Age | Qualification | Experience |
|---|---|---|---|---|---|
| Manager – Credit Analyst | MMG/S-II | 25 yrs | 30 yrs | Graduation + PG/CA/CMA/CS/CFA (Finance) | 3 years in Credit (Banks/NBFC) |
| Senior Manager – Credit Analyst | MMG/S-III | 28 yrs | 35 yrs | Graduation + PG/CA/CMA/CS/CFA (Finance) | 6 years in Credit (Banks/FI) |
| Chief Manager – Credit Analyst | SMG/S-IV | 32 yrs | 42 yrs | Graduation + PG/CA/CMA/CS/CFA (Finance) | 8 years (5 years in Large/Mid Corporate Credit) |
| Senior Manager – C&IC Relationship | MMG/S-III | 28 yrs | 35 yrs | Graduation + PG/CA/CMA/CS/CFA (Finance) | 6 years (2 years in MSME/Mid/Large Corporate) |
| Chief Manager – C&IC Relationship | SMG/S-IV | 32 yrs | 42 yrs | Graduation + PG/CA/CMA/CS/CFA (Finance) | 8 years (3 years in MSME/Mid/Large Corporate) |
Salary / Pay Scale
| Grade | Pay Scale | Max Salary |
|---|---|---|
| MMG/S-II (Manager) | ₹64,820 – ₹93,960 | ₹93,960/month |
| MMG/S-III (Senior Manager) | ₹85,920 – ₹1,05,280 | ₹1,05,280/month |
| SMG/S-IV (Chief Manager) | ₹1,02,300 – ₹1,20,940 | ₹1,20,940/month |
Plus DA, HRA, CCA, medical facilities and other allowances as per bipartite settlement.
Age Relaxation
| Category | Relaxation |
|---|---|
| SC / ST | 5 Years |
| OBC (Non-Creamy Layer) | 3 Years |
| PwBD (General/EWS) | 10 Years |
| PwBD (OBC) | 13 Years |
| PwBD (SC/ST) | 15 Years |
| Ex-Servicemen (General/EWS) | 5 Years |
Application Fee
| Category | Fee |
|---|---|
| General / EWS / OBC | ₹850/- + GST |
| SC / ST / PwBD / Ex-Servicemen / Women | ₹175/- + GST |
| Payment Mode | Online (Debit/Credit Card/Net Banking/UPI) |
Selection Process
| Stage | Details |
|---|---|
| Stage 1 | Application Scrutiny / Online Test (if conducted) |
| Stage 2 | Psychometric Test |
| Stage 3 | Personal Interview (PI) |
Online Test Pattern (if conducted)
| Section | Questions | Marks | Time | Nature |
|---|---|---|---|---|
| Reasoning | 25 | 25 | 75 min | Qualifying only |
| English Language | 25 | 25 | Qualifying only | |
| Quantitative Aptitude | 25 | 25 | Qualifying only | |
| Professional Knowledge | 75 | 150 | 75 min | Merit based |
| Total | 150 | 225 | 150 min |
✅ No Negative Marking in Online Test | Qualifying marks: 40% General/EWS, 35% Reserved
Exam Centers
Ahmedabad, Bangalore, Bareilly, Baroda, Bhopal, Bhubaneswar, Chandigarh, Chennai, Dehradun, Delhi/NCR, Ernakulam, Guwahati, Hamirpur, Hyderabad, Jaipur, Jalandhar, Jammu, Kolkata, Lucknow, Mumbai, Nagpur, Panaji, Patna, Pune, Raipur, Visakhapatnam
Service Bond
Selected candidates must serve minimum 3 years or pay ₹5,00,000 (Five Lakhs) to the Bank. CIBIL score of minimum 680 required at time of joining.
How to Apply for Bank of Baroda Recruitment 2026
- Visit bankofbaroda.bank.in → Careers → Current Opportunities
- Click on Advertisement No. BOB/HRM/REC/ADVT/2026/10
- Register online and fill the application form carefully
- Upload resume, educational certificates, experience certificates and photo/signature
- Pay application fee online
- Submit application before 06 July 2026
- Note down acknowledgement number for future reference
Important Links
| Link | URL |
|---|---|
| 🖊️ Apply Online | bankofbaroda.bank.in/careers |
| 📄 Official Notification PDF | Download Notification PDF |
| 🌐 Official Website | bankofbaroda.bank.in |
| 🏦 SBI PO 2026 | SBI PO 1500 Posts |
| ⚖️ SBI Law Officer 2026 | SBI Law Officer 49 Posts |
| 🏦 More Bank Jobs 2026 | All Bank Jobs 2026 |
Frequently Asked Questions (FAQs)
What is Bank of Baroda Recruitment 2026?
Bank of Baroda Recruitment 2026 is an official notification for 86 posts in the Corporate and Institutional Credit (C&IC) Department including Manager, Senior Manager and Chief Manager level Credit Analysts and Relationship Managers.
How many vacancies are in Bank of Baroda Recruitment 2026?
Total 86 vacancies across 5 positions in Bank of Baroda Recruitment 2026.
What is the last date for Bank of Baroda Recruitment 2026?
The last date to apply for Bank of Baroda Recruitment 2026 is 06 July 2026.
What is the salary in Bank of Baroda Recruitment 2026?
Bank of Baroda Recruitment 2026 offers salary from ₹64,820/month (Manager) to ₹1,20,940/month (Chief Manager) plus DA, HRA, CCA and other allowances.
What experience is needed for Bank of Baroda C&IC Recruitment 2026?
Manager level: 3 years. Senior Manager: 6 years. Chief Manager: 8 years. Experience must be in Credit/Corporate Banking with Public/Private/Foreign Banks or Financial Institutions.
Is there negative marking in Bank of Baroda Online Test 2026?
No! There is no negative marking in the Bank of Baroda Online Test 2026.
What is the application fee for Bank of Baroda Recruitment 2026?
₹850/- (+ GST) for General/EWS/OBC. ₹175/- (+ GST) for SC/ST/PwBD/Ex-Servicemen/Women candidates.
What is the service bond for Bank of Baroda 2026?
Selected candidates must serve minimum 3 years. If they leave before 3 years, they must pay ₹5,00,000 to Bank of Baroda.
What CIBIL score is needed for Bank of Baroda Recruitment 2026?
Minimum CIBIL score of 680 is required at the time of joining in Bank of Baroda Recruitment 2026.
Which exam centers are available in Telangana and AP?
Hyderabad (Telangana) and Visakhapatnam (AP) are the exam centers for Bank of Baroda Recruitment 2026.
