๐ HURL Recruitment 2026 โ Quick Summary
| Organisation | Hindustan Urvarak & Rasayan Limited (HURL) โ JV of IOCL, NTPC, CIL, FCIL & HFCL |
| Advertisement No. | E/04/2026 dated 05.08.2026 |
| Total Vacancies | 143 Posts (Executive: 86 | FTC Medical: 14 | Non-Executive: 43) |
| Project Locations | Gorakhpur (UP) ยท Sindri (Jharkhand) ยท Barauni (Bihar) |
| Disciplines | Chemical/Process ยท Electrical ยท Mechanical ยท Instrumentation ยท IT (SAP) ยท HR ยท Marketing ยท Medical |
| Qualification | B.E./B.Tech. / MBA / M.Sc. / Diploma in relevant discipline (min. 60% for Executive; 50% for Non-Executive) |
| Experience | 2โ9 years (post-qualification, fertilizer/petrochemical/refinery/PSU preferred) |
| Pay Scale | JEA-II: โน25,000โโน86,400 | Engineer/Officer: โน40,000โโน1,40,000 | Sr. Engineer: โน45,000โโน1,50,000 | AM: โน50,000โโน1,60,000 |
| Application Mode | Online only โ jobse4.hurl.net.in |
| Age Cut-off Date | 30 June 2026 |
| Apply Opens | 05 August 2026 (1:00 PM) |
| Last Date to Apply | 26 August 2026 (5:00 PM) |
| Official Website | hurl.net.in |
Hindustan Urvarak & Rasayan Limited (HURL), a joint venture of IOCL, NTPC Limited, Coal India Limited, FCIL and HFCL, has released Advertisement No. E/04/2026 dated 05 August 2026 for 143 posts across Executive, Fixed Term Contract (Medical) and Non-Executive cadres. HURL operates state-of-the-art Natural Gas based Fertilizer Complexes (Ammonia-Urea) at Gorakhpur (UP), Sindri (Jharkhand) and Barauni (Bihar). Online registration is open from 05 August to 26 August 2026 (5:00 PM). Age and experience cut-off date: 30 June 2026.
Also see: PSU Jobs Hub 2026 | Electrical Jobs Hub 2026 | Engineering Jobs Hub 2026 | NTPC Deputy Manager Recruitment 2026 โ 135 Posts
A. Executive Cadre Vacancies (Regular Basis) โ 86 Posts
| S.No. | Discipline | Post (Grade) | Posts | Age | Exp. |
|---|---|---|---|---|---|
| 1 | Process Engineering | Engineer (E1) | 5 | 30 | 2 yrs |
| Senior Engineer (E1A) | 4 | 32 | โ | ||
| 2 | O&U (Offsite & Utilities) | Engineer (E1) | 5 | 30 | 2 yrs |
| Senior Engineer (E1A) | 4 | 32 | โ | ||
| 3 | Ammonia | Engineer (E1) | 3 | 30 | 2 yrs |
| Senior Engineer (E1A) | 4 | 32 | โ | ||
| 4 | Urea | Engineer (E1) | 5 | 30 | 2 yrs |
| Senior Engineer (E1A) | 4 | 32 | โ | ||
| 5 | Electrical | Engineer (E1) | 2 | 30 | 2 yrs |
| Senior Engineer (E1A) | 4 | 32 | โ | ||
| 6 | Mechanical | Engineer (E1) | 2 | 30 | 2 yrs |
| Senior Engineer (E1A) | 4 | 32 | โ | ||
| 7a | IT โ SAP FICO Module | Senior Engineer (E1A) | 1 | 32 | 4 yrs |
| Assistant Manager (E2) | 7 | 35 | 7 yrs | ||
| 7b | IT โ SAP MM Module | Senior Engineer (E1A) | 1 | 32 | 4 yrs |
| Assistant Manager (E2) | 7 | 35 | 7 yrs | ||
| 7c | IT โ SAP SD Module | Senior Engineer (E1A) | 1 | 32 | 4 yrs |
| Assistant Manager (E2) | 7 | 35 | 7 yrs | ||
| 8 | Human Resource (HR) | Officer (E1) | 5 | 30 | 2 yrs |
| Senior Officer (E1A) | 4 | 32 | โ | ||
| 9 | Marketing | Officer (E1) | 3 | 30 | 2 yrs |
| Senior Officer (E1A) | 4 | 32 | โ | ||
| Executive Cadre Total | 86 | ||||
B. Fixed Term Contract (FTC) โ Medical โ 14 Posts
| Post | Posts | Age | Exp. | CTC (approx.) |
|---|---|---|---|---|
| Deputy Manager (Medical) | 2 | 47 | 9 yrs | โน19.00 LPA |
| Assistant Manager (Medical) | 7 | 45 | 7 yrs | โน15.80 LPA |
| Officer (Medical) | 5 | 35 | 5 yrs | โน12.60 LPA |
Qualification: MBBS from MCI-recognised university + Certificate of Training in Industrial Health (min. 3 months) from DG FASLI approved body OR State Govt. approved programme OR Diploma in Industrial Health. Contract period: 3 years (extendable by 2 years).
C. Non-Executive Cadre Vacancies (Regular) โ 43 Posts
Post: Jr. Engineer Assistant (II) โ Grade 2 (L0 Grade) | Pay Scale: โน25,000โโน86,400 | CTC ~โน8.40 LPA
| S.No. | Discipline | Posts | Age | Min. Exp. |
|---|---|---|---|---|
| 1 | O&U (Offsite & Utilities) | 6 | 30 | 5 yrs |
| 2 | Ammonia | 7 | 30 | 5 yrs |
| 3 | Urea | 3 | 30 | 5 yrs |
| 4 | Urea Plant Handling (UPH) Operations | 8 | 30 | 5 yrs |
| 5 | Instrumentation | 12 | 30 | 5 yrs |
| 6 | Quality Assurance & Inspection (Mechanical) | 7 | 30 | 5 yrs |
| Non-Executive Total | 43 | |||
Qualification: 3-year full-time Diploma in relevant discipline / B.Sc. (PCM) with minimum 50% marks. Experience in Fertilizer/Petrochemical/Refinery/Steel/Power industry.
Salary / Compensation Package
| Grade | Designation | Pay Scale | Approx. CTC |
|---|---|---|---|
| E-2 | Assistant Manager | โน50,000โโน1,60,000 | โน18.40 LPA |
| E-1A | Senior Engineer / Senior Officer | โน45,000โโน1,50,000 | โน16.40 LPA |
| E-1 | Engineer / Officer | โน40,000โโน1,40,000 | โน14.60 LPA |
| L-0 | Jr. Engineer Assistant (II) โ Grade 2 | โน25,000โโน86,400 | โน8.40 LPA |
| FTC | Officer (Medical) | โน40,000โโน1,40,000 | โน12.60 LPA |
| FTC | Assistant Manager (Medical) | โน50,000โโน1,60,000 | โน15.80 LPA |
| FTC | Deputy Manager (Medical) | โน60,000โโน1,80,000 | โน19.00 LPA |
Plus: Perks & Allowances (Cafeteria approach) ยท HRA as per GOI notification ยท Group Personnel Accident Insurance ยท Medical insurance for self + family members (over and above CTC) ยท PRP (Performance Related Pay) for Executive and Non-Executive cadre.
Important Dates
| Event | Date |
|---|---|
| Notification Date | 05 August 2026 |
| Online Registration Opens | 05 August 2026 (1:00 PM) |
| Last Date to Apply Online | 26 August 2026 (5:00 PM) |
| Cut-off date for Age & Experience | 30 June 2026 |
Key Eligibility Points
- All qualifications must be full-time and regular from UGC/AICTE-recognised institutions. Distance learning mode is NOT eligible.
- Minimum 60% marks for Executive cadre (Engineering/MBA/PG degrees) | 50% marks for Non-Executive (Diploma/B.Sc.)
- Work experience must be post-qualification and in-line with executive/relevant experience. Teaching, internship, apprenticeship, freelance NOT counted.
- Age and experience calculated as on 30 June 2026
- Candidates from PSU/Govt. must submit NOC at time of interview; if not possible, a notarised affidavit is acceptable
- CTC details and salary slips are mandatory at application stage โ failure to submit leads to rejection
- Only one application per position allowed; no changes after submission
How to Apply
- Visit the online portal: jobse4.hurl.net.in or hurl.net.in/careers
- Register with valid email ID and mobile number
- Select the post and fill all details โ personal, educational, experience per organisation with pay details
- Upload: passport photo + signature (jpg/jpeg, max 1 MB) + degree/diploma certificates + experience certificates + last 3 months salary slips
- Submit CTC details (mandatory for all candidates)
- Submit before 26 August 2026 (5:00 PM)
Frequently Asked Questions (FAQs)
What is the total number of vacancies in HURL Recruitment 2026 (E/04/2026)?
Total 143 posts โ 86 Executive Cadre (regular), 14 Medical posts on FTC basis, and 43 Non-Executive (JEA-II Grade 2) posts on regular basis across Gorakhpur, Sindri and Barauni plants.
What is the salary for HURL Engineer/Officer posts 2026?
Engineer/Officer (E1 Grade): Pay Scale โน40,000โโน1,40,000 with approx. CTC of โน14.60 LPA. Senior Engineer/Officer (E1A): โน45,000โโน1,50,000, CTC ~โน16.40 LPA. Assistant Manager (E2): โน50,000โโน1,60,000, CTC ~โน18.40 LPA.
What is the last date to apply for HURL Recruitment 2026?
Online applications close on 26 August 2026 at 5:00 PM. Registration opened on 05 August 2026 at 1:00 PM.
What experience is required for HURL Engineer posts 2026?
Minimum 2 years post-qualification executive experience in Ammonia-Urea fertiliser/petrochemical/refinery industry. Experience in DCS and ESD systems is preferred. Non-Executive JEA-II posts require 5 years of relevant experience.
What is the age limit for HURL Recruitment 2026?
Engineer/Officer (E1): 30 years | Senior Engineer/Officer (E1A): 32 years | Assistant Manager (E2): 35 years | JEA-II (Non-Exec): 30 years โ all as on 30 June 2026. FTC Medical posts have higher age limits (35โ47 years).
Are distance learning qualifications accepted for HURL Recruitment 2026?
No. Only full-time regular qualifications from UGC/AICTE-recognised institutions are accepted. Distance learning and part-time qualifications are not eligible.
Which HURL plant locations will selected candidates be posted at?
HURL operates at three locations: Gorakhpur (Uttar Pradesh), Sindri (Jharkhand) and Barauni (Bihar). The company may post selected candidates at any location as per operational requirement.
Related Jobs
- PSU Jobs Hub โ All PSU Vacancies 2026
- Electrical Jobs Hub โ All Electrical Engineering PSU Jobs 2026
- Engineering Jobs Hub 2026
- NTPC Deputy Manager Recruitment 2026 โ 135 Posts
- RCFL Management Trainee Recruitment 2026 โ 94 MT Posts
- SJVN Recruitment 2026 โ 21 Posts for Buxar Thermal Power Project
- Central Government Jobs Hub 2026
