| Organisation | Railway Recruitment Boards (RRB) โ Ministry of Railways, Govt. of India |
| CEN No. | CEN 04/2026 |
| Posts | Junior Engineer (JE) | Depot Material Superintendent (DMS) | Chemical & Metallurgical Assistant (CMA) |
| Total Vacancies | 4,098 Posts across 35 post categories |
| Pay Scale | Pay Level-6 (7th CPC) โ โน35,400/month + DA + HRA + TA + Railway benefits |
| Qualification | JE/DMS: 3-year Diploma OR B.E./B.Tech in relevant discipline | CMA: B.Sc. with Physics & Chemistry |
| Age Limit | 18โ33 years as on 01 January 2027 | SC/ST: +5 | OBC: +3 | PwBD: +10 |
| Application Opens | 14 August 2026 |
| Last Date to Apply | 13 September 2026 |
| Application Fee | Gen/OBC/EWS: โน500 (โน400 refundable on appearing CBT-1) | SC/ST/PwBD/Female/Ex-SM: โน250 (fully refundable) | Online only |
| Selection Process | CBT-1 โ CBT-2 โ Document Verification โ Medical Examination |
| Apply Online | rrbapply.gov.in |
| Coverage | All India โ 26 Railway Zones & Production Units |
๐ Last Date: 13 September 2026
Loading…
About RRB JE Recruitment 2026 (CEN 04/2026)
The Railway Recruitment Board (RRB) has released the Detailed CEN No. 04/2026 (published 13 August 2026) for 4,098 vacancies of Junior Engineer (JE), Depot Material Superintendent (DMS) and Chemical & Metallurgical Assistant (CMA) across all Zonal Railways and Production Units. Applications open from 14 August to 13 September 2026 at rrbapply.gov.in.
๐ Department-wise Vacancy Summary
| Department | Vacancies | % Share |
|---|---|---|
| ๐๏ธ Engineering (Civil) | 1,654 | 40.4% |
| โ๏ธ Mechanical | 1,213 | 29.6% |
| ๐ Electrical | 614 | 15.0% |
| ๐ฆ Stores (DMS) | 314 | 7.7% |
| ๐ก Signal & Telecommunication | 303 | 7.4% |
| TOTAL | 4,098 | 100% |
๐ Post-wise Vacancy Details (All 35 Posts)
| # | Post Name | Vacancies |
|---|---|---|
| 1 | JE / P Way | 845 |
| 2 | JE / Works | 470 |
| 3 | JE / Carriage & Wagon | 450 |
| 4 | JE / Mechanical (Workshop) | 436 |
| 5 | Depot Material Superintendent (DMS) | 314 |
| 6 | JE / Civil / Design Drawing & Estimation | 190 |
| 7 | JE / Signal | 197 |
| 8 | JE / Electrical / TRD | 180 |
| 9 | JE / Electrical / TRS | 163 |
| 10 | JE / Mechanical | 130 |
| 11 | JE / Electrical / General Services | 111 |
| 12 | JE / Telecommunication | 79 |
| 13 | JE / Track Machine | 60 |
| 14 | JE / Diesel Mechanical | 45 |
| 15 | JE / Electrical / EMU | 44 |
| 16 | JE / Bridge | 44 |
| 17 | JE / Electrical / Design Drawing & Estimation | 41 |
| 18 | JE / Diesel Electrical | 40 |
| 19 | JE / Electrical (Production Unit) | 38 |
| 20 | Chemical & Metallurgical Assistant (CMA) | 35 |
| 21 | JE / Electrical (Workshop) | 33 |
| 22 | JE / Millwright | 29 |
| 23 | JE / Mechanical / Design Drawing & Estimation | 28 |
| 24 | JE / Civil / Design Drawing & Estimation (Production Unit) | 9 |
| 25 | JE / Research / Civil | 13 |
| 26 | JE / S&T / Design Drawing & Estimation | 10 |
| 27 | JE / Signal & Telecommunication Workshop | 12 |
| 28 | JE / Design / Civil | 8 |
| 29 | JE / Civil (STA) | 8 |
| 30 | JE / Design / Electrical | 4 |
| 31 | JE / Mechanical / Design Drawing (Production Unit) | 8 |
| 32 | JE / Works (Production Unit) | 7 |
| 33 | JE / Design / MP | 6 |
| 34 | JE / Design / C&W | 6 |
| 35 | JE / Design / S&T | 5 |
| TOTAL (35 post categories) | 4,098 | |
๐ Eligibility Criteria
| Post | Qualification |
|---|---|
| Junior Engineer (JE) | 3-year Diploma OR B.E./B.Tech in relevant Engineering discipline (Civil/Electrical/Mechanical/Electronics & Telecom/allied). Post-wise discipline mapping in Annexure-A of detailed CEN. |
| Depot Material Superintendent (DMS) | 3-year Diploma in Engineering in any discipline from a recognised institution |
| Chemical & Metallurgical Assistant (CMA) | B.Sc. Degree with Physics and Chemistry as main subjects from a recognised University (minimum 45-55% marks โ confirm in detailed CEN) |
๐ Age Limit (as on 01 January 2027)
| Category | Age Limit |
|---|---|
| General / EWS | 18 โ 33 years |
| OBC (NCL) | Up to 36 years (+3) |
| SC / ST | Up to 38 years (+5) |
| PwBD (UR/EWS) | +10 years |
| PwBD (OBC-NCL) | +13 years |
| PwBD (SC/ST) | +15 years |
๐ฐ Salary & Pay Scale
| Pay Level | Level-6 (7th CPC Pay Matrix) |
| Basic Pay | โน35,400/month |
| Gross (approx.) | โน45,000โโน55,000/month including DA, HRA (city-class dependent), Transport Allowance |
| Other Benefits | Railway Pass | Medical | Quarters | Pension (NPS) | Gratuity | Group Insurance |
๐ธ Application Fee
| Category | Fee Paid | Refund (if appear in CBT-1) | Net Fee |
|---|---|---|---|
| General / OBC / EWS (Male) | โน500 | โน400 refunded | โน100 net |
| SC / ST / PwBD / Female / Transgender / Ex-SM / EBC | โน250 | โน250 full refund | NIL (if appear) |
Online payment only โ net banking, debit/credit card, or UPI. Refund credited after appearing in 1st Stage CBT.
๐ Selection Process & Exam Pattern
Stage 1 โ CBT-1 (Screening)
| Subject | Questions | Marks |
|---|---|---|
| Mathematics | 30 | 30 |
| General Intelligence & Reasoning | 25 | 25 |
| General Awareness | 15 | 15 |
| General Science | 30 | 30 |
| TOTAL | 100 | 100 |
Duration: 90 minutes | Negative marking: 1/3 per wrong answer
Stage 2 โ CBT-2 (Technical)
| Subject | Questions | Marks |
|---|---|---|
| General Awareness | 15 | 15 |
| Physics & Chemistry | 15 | 15 |
| Basics of Computers & Applications | 10 | 10 |
| Basics of Environment & Pollution Control | 10 | 10 |
| Technical Abilities (Discipline-specific) | 100 | 100 |
| TOTAL | 150 | 150 |
Duration: 120 minutes | Negative marking: 1/3 per wrong answer | Qualifying %: UR/EWS โ 40% | OBC/SC โ 30% | ST โ 25%
๐ Important Dates
| Event | Date |
|---|---|
| Indicative Short Notice Released | 21 July 2026 |
| Detailed CEN Released | 13 August 2026 |
| Online Application Opens | 14 August 2026 |
| Last Date to Apply | 13 September 2026 |
| CBT-1 Exam Date | To be announced |
๐ How to Apply
- Visit rrbapply.gov.in or your chosen RRB zone’s website from 14 August 2026
- Complete One Time Registration (OTR) if not already done
- Fill personal, educational and post preference details carefully
- Select preferred zone and post โ only ONE zone allowed
- Upload live photo, signature and documents as specified
- Pay application fee online (net banking/debit card/UPI)
- Verify Aadhaar details โ name and DOB must match 10th certificate exactly
- Submit before 13 September 2026
โ Frequently Asked Questions
Q1. Total vacancies in RRB JE CEN 04/2026?
4,098 posts across 35 categories โ JE P-Way (845), JE Works (470), JE C&W (450), JE Mechanical Workshop (436), DMS (314) and more.
Q2. When do applications open?
14 August 2026 at rrbapply.gov.in. Last date: 13 September 2026.
Q3. What is the salary?
Pay Level-6 โ basic pay โน35,400/month. Gross approximately โน45,000โ55,000/month including DA, HRA, Transport Allowance and Railway benefits.
Q4. Is Diploma eligible?
Yes โ 3-year Diploma AND B.E./B.Tech both eligible. Post-wise discipline mapping in CEN Annexure-A.
Q5. What is the age limit?
18โ33 years (UR/EWS) as on 01 January 2027. OBC: 36 | SC/ST: 38 | PwBD: +10/13/15 yrs.
Q6. What is the application fee?
โน500 (Gen/OBC/EWS) โ โน400 refunded on appearing in CBT-1 (net โน100). โน250 (SC/ST/PwBD/Female) โ fully refunded on appearing (net NIL).
Q7. Which post has most vacancies?
JE P-Way: 845 posts. Civil overall has 1,654 posts โ highest department. Mechanical: 1,213 | Electrical: 614.
Q8. What is the selection process?
CBT-1 (100 Qs, 90 min) โ CBT-2 (150 Qs, 120 min, Technical) โ Document Verification โ Medical Examination.
Q9. Can I apply for multiple RRB zones?
No. Only ONE RRB zone allowed per candidate. Multiple applications lead to rejection of ALL applications and possible debarment.
Q10. How many zones covered?
All 26 Railway Zones and Production Units โ from SR (426 posts) to SCR/Secunderabad (34 posts for Telangana/AP candidates).
๐ Related Jobs
- Railway Jobs Hub 2026 โ All Latest Railway Recruitment
- Engineering Jobs Hub 2026
- Electrical Engineering Jobs Hub 2026
- NFR Apprentice Recruitment 2026 โ 6,777 Posts
- Central Government Jobs Hub 2026
